Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 3255 | Physiotherapy Technicians and Assistants | RM 2,155 |
| 3256 | Medical Assistants | RM 2,320 |
| 3257 | Environmental and Occupational Health Inspectors and Associates | RM 2,160 |
| 3258 | Ambulance Assistants | RM 2,105 |
| 3259 | Health Associate Professionals Not Elsewhere Classified | RM 2,285 |
| 3311 | Securities and Finance Dealers and Brokers | RM 3,155 |
| 3312 | Credit and Loan Officers | RM 2,830 |
| 3313 | Accounting and Auditing Associate Professionals | RM 2,575 |
| 3314 | Statistical, Mathematical and Actuarial Associate Professionals | RM 2,685 |
| 3315 | Valuers and Loss Assessors | RM 2,670 |
| 3321 | Insurance Representatives | RM 2,560 |
| 3322 | Commercial Sales Representatives | RM 2,285 |
| 3323 | Buyers | RM 2,890 |
| 3324 | Trade Brokers | RM 2,320 |
| 3331 | Clearing and Forwarding Agents | RM 2,950 |
| 3332 | Conference and Event Agents | RM 2,165 |
| 3333 | Employment Agents and Contractors | RM 2,135 |
| 3334 | Real Estate and Property Agents | RM 2,650 |
| 3339 | Business Services Agents Not Elsewhere Classified | RM 2,440 |
| 3341 | Administrative Associate Professionals | RM 2,390 |
| 3342 | Legal Secretaries | RM 2,465 |
| 3343 | Administrative and Executive Secretaries | RM 2,500 |
| 3344 | Medical Secretaries | RM 2,465 |
| 3411 | Legal and Related Associate Professionals | RM 2,285 |
| 3511 | Information and Communications Technology Operation Technicians | RM 2,355 |
| 3512 | Information and Communications Technology User Support Technicians | RM 2,595 |
| 3513 | Computer Network and Systems Technicians | RM 2,265 |
| 3514 | Web Technicians | RM 2,215 |
| 3521 | Broadcasting and Audio-Visual Technicians | RM 2,355 |
| 3522 | Telecommunications Engineering Technicians | RM 2,510 |
Showing 151 to 180 of 373 results