Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 3123 | Construction Supervisors | RM 2,540 |
| 3129 | Other Supervisors Not Elsewhere Classified | RM 2,370 |
| 3131 | Power Production Plant Operators | RM 2,255 |
| 3132 | Incinerator and Water Treatment Plant Operators | RM 2,070 |
| 3133 | Chemical Processing Plant Controllers | RM 2,560 |
| 3134 | Petroleum and Natural Gas Refining Plant Operators | RM 2,205 |
| 3135 | Metal Production Process Controllers | RM 2,210 |
| 3139 | Process Control Technicians Not Elsewhere Classified | RM 1,945 |
| 3141 | Life Science Technicians (Excluding Medical) | RM 2,475 |
| 3142 | Agricultural and Livestock Technicians | RM 2,230 |
| 3143 | Forestry Technicians | RM 2,360 |
| 3144 | Fishery Technicians | RM 2,010 |
| 3151 | Aircraft Technicians | RM 3,125 |
| 3152 | Ship/ Marine Technicians | RM 2,510 |
| 3153 | Train/ Locomotive Technicians | RM 2,315 |
| 3154 | Motor Vehicle Technicians | RM 2,270 |
| 3159 | Transport Technicians Not Elsewhere Classified | RM 2,795 |
| 3211 | Medical Imaging and Therapeutic Equipment Technicians | RM 3,155 |
| 3212 | Medical and Pathology Laboratory Technicians | RM 2,830 |
| 3213 | Pharmaceutical Technicians and Assistants | RM 2,145 |
| 3214 | Medical and Dental Prosthetic Technicians | RM 2,735 |
| 3215 | Orthotic and Prosthetic Technicians | RM 2,255 |
| 3221 | Nursing Associate Professionals (Except Dental) | RM 2,555 |
| 3222 | Midwifery Associate Professionals | RM 2,495 |
| 3231 | Traditional and Complementary Medicine Associate Professionals | RM 2,130 |
| 3241 | Veterinary Technicians and Assistants | RM 2,350 |
| 3251 | Dental Assistants and Therapists | RM 2,645 |
| 3252 | Medical Record and Health Information Technicians | RM 2,290 |
| 3253 | Community Health Workers | RM 2,285 |
| 3254 | Dispensing Opticians | RM 2,750 |
Showing 121 to 150 of 373 results