Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 4411 | Library Clerks | RM 1,910 |
| 4412 | Mail Carriers and Sorting Clerks | RM 2,140 |
| 4413 | Coding, Proof-Reading and Related Clerks | RM 2,390 |
| 4414 | Scribes and Related Workers | RM 2,220 |
| 4415 | Filing and Copying Clerks | RM 2,215 |
| 4416 | Personnel Clerks | RM 2,185 |
| 4419 | Clerical Support Workers Not Elsewhere Classified | RM 2,260 |
| 5111 | Travel Attendants and Travel Stewards | RM 2,785 |
| 5112 | Transport Conductors | RM 1,940 |
| 5113 | Travel Guides | RM 2,065 |
| 5121 | Cooks | RM 2,025 |
| 5131 | Waiters | RM 1,945 |
| 5132 | Bartenders | RM 2,010 |
| 5141 | Hairdressers | RM 1,995 |
| 5142 | Beauticians and Related Workers | RM 2,070 |
| 5151 | Cleaning and Housekeeping Supervisors in Offices, Hotels and Other Establishments | RM 2,000 |
| 5152 | Domestic Housekeepers | RM 2,065 |
| 5153 | Building Caretakers | RM 2,310 |
| 5163 | Undertakers and Embalmers | RM 2,165 |
| 5164 | Pet Groomers and Animal Care Workers | RM 2,000 |
| 5165 | Driving Instructors | RM 2,185 |
| 5169 | Personal Services Workers Not Elsewhere Classified | RM 2,275 |
| 5211 | Stall and Market Salespersons | RM 1,980 |
| 5212 | Street Food Salespersons | RM 2,045 |
| 5221 | Shopkeepers | RM 2,050 |
| 5222 | Shop Supervisors | RM 2,180 |
| 5223 | Shop Sales Assistants | RM 1,955 |
| 5231 | Cashiers and Ticket Clerks | RM 1,920 |
| 5241 | Fashion and Other Models | RM 2,030 |
| 5242 | Sales Demonstrators | RM 1,955 |
Showing 211 to 240 of 373 results