Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 2392 | Special Needs Teachers | RM 2,450 |
| 2393 | Information Technology Trainers | RM 2,960 |
| 2399 | Teaching Professionals Not Elsewhere Classified | RM 2,655 |
| 2411 | Accountants and Auditors | RM 3,280 |
| 2412 | Financial and Investment Advisers | RM 3,830 |
| 2413 | Financial Analysts | RM 3,260 |
| 2421 | Management and Organisation Analysts | RM 2,860 |
| 2422 | Policy Administration Professionals | RM 3,245 |
| 2423 | Personnel and Career Professionals | RM 3,280 |
| 2424 | Training and Staff Development Professionals | RM 2,860 |
| 2425 | Administrative Professionals | RM 3,245 |
| 2426 | Research and Development Professionals | RM 4,180 |
| 2431 | Advertising and Marketing Professionals | RM 3,160 |
| 2432 | Public Relations Professionals | RM 2,625 |
| 2433 | Technical and Medical Sales Professionals (Excluding ICT) | RM 2,890 |
| 2434 | Information and Communications Technology (ICT) Sales Professionals | RM 2,785 |
| 2511 | Computer Systems Analysts | RM 3,850 |
| 2512 | Software Developers | RM 3,780 |
| 2513 | Web and Multimedia Developers | RM 3,740 |
| 2514 | Application Programmers | RM 3,630 |
| 2519 | Software and Application Developers and Analysts Not Elsewhere Classified | RM 3,415 |
| 2521 | Database Designers and Administrators | RM 3,415 |
| 2522 | Information Technology System Administrators | RM 3,520 |
| 2523 | Computer Network Professionals | RM 3,975 |
| 2524 | Data Professionals | RM 3,565 |
| 2531 | Cybersecurity Professionals | RM 3,510 |
| 2541 | Animation and Visual Effects Professionals | RM 3,055 |
| 2542 | Digital Games and E-Sport Professionals | RM 2,810 |
| 2543 | Creative Contents Designer Professionals | RM 2,985 |
| 2611 | Lawyers | RM 3,505 |
Showing 61 to 90 of 373 results