Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 3611 | Social Work Associate Professionals | RM 2,780 |
| 3621 | Athletes and Sports Players | RM 2,155 |
| 3622 | Sports Coaches, Instructors and Officials | RM 2,475 |
| 3623 | Fitness and Recreation Instructors and Programme Leaders | RM 2,360 |
| 3631 | Photographers | RM 2,715 |
| 3632 | Interior Designers and Decorators | RM 2,475 |
| 3633 | Gallery, Museum and Library Associate Professionals | RM 2,665 |
| 3634 | Artistic and Cultural Associate Professionals | RM 2,495 |
| 3641 | Chefs | RM 2,500 |
| 4111 | General Office Clerks | RM 2,005 |
| 4121 | Secretaries (General) | RM 2,240 |
| 4131 | Typists | RM 1,965 |
| 4132 | Data Entry Clerks | RM 2,050 |
| 4211 | Bank Tellers and Related Clerks | RM 2,175 |
| 4212 | Bookmakers, Croupiers and Related Gaming Workers | RM 1,840 |
| 4213 | Pawnbrokers and Money-Lenders | RM 1,810 |
| 4214 | Debt and Rent Collectors and Related Workers | RM 1,965 |
| 4221 | Travel Consultants and Related Clerks | RM 2,045 |
| 4222 | Contact Centre Information Clerks | RM 2,000 |
| 4223 | Telephone Operators | RM 2,190 |
| 4224 | Receptionists | RM 1,935 |
| 4225 | Enquiry Clerks | RM 1,990 |
| 4226 | Survey and Market Research Interviewers | RM 1,985 |
| 4229 | Client Information Workers Not Elsewhere Classified | RM 1,985 |
| 4311 | Accounting and Book-Keeping Clerks | RM 2,085 |
| 4312 | Statistical, Finance and Insurance Clerks | RM 2,105 |
| 4313 | Payroll Clerks | RM 1,990 |
| 4321 | Stock Clerks | RM 2,000 |
| 4322 | Production Clerks | RM 2,195 |
| 4323 | Transport Clerks | RM 2,230 |
Showing 181 to 210 of 373 results