Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 5243 | Door-to-Door Salespersons | RM 2,120 |
| 5244 | Contact Centre Salespersons | RM 2,105 |
| 5245 | Service Station and Pump Attendants | RM 1,920 |
| 5246 | Food Counter Attendants | RM 2,000 |
| 5249 | Sales Workers Not Elsewhere Classified | RM 2,160 |
| 5311 | Child Care Workers | RM 1,955 |
| 5312 | Teachers Aides | RM 2,060 |
| 5321 | Health Care Assistants | RM 2,150 |
| 5322 | Home-Based Personal Care Workers | RM 2,160 |
| 5329 | Personal Care Workers In Health Services Not Elsewhere Classified | RM 2,155 |
| 5411 | Fire Fighters | RM 1,990 |
| 5414 | Security Guards | RM 1,985 |
| 5419 | Protective Services Workers Not Elsewhere Classified | RM 2,040 |
| 6111 | Field Crop Growers | RM 2,000 |
| 6112 | Shrub Crop Growers | RM 1,895 |
| 6113 | Gardeners, Horticultural and Nursery Growers | RM 2,075 |
| 6114 | Mixed Crop Growers | RM 1,960 |
| 6115 | Vegetable Growers | RM 1,885 |
| 6121 | Livestock and Dairy Producers | RM 1,875 |
| 6122 | Poultry Producers | RM 2,420 |
| 6123 | Apiarists and Sericulturists | RM 1,885 |
| 6129 | Animal Producers and Related Workers Not Elsewhere Classified | RM 1,885 |
| 6131 | Mixed Crop and Animal Producers | RM 2,000 |
| 6211 | Forestry and Related Workers | RM 2,065 |
| 6221 | Fishery and Aquaculture Producers | RM 1,865 |
| 6222 | Inland and Coastal Waters Fishery Workers | RM 1,950 |
| 6223 | Deep-Sea Fishery Workers | RM 1,920 |
| 7111 | House Builders and Construction Workers | RM 1,905 |
| 7112 | Bricklayers and Related Workers | RM 1,895 |
| 7113 | Stonemasons, Stone Cutters, Splitters and Carvers | RM 2,055 |
Showing 241 to 270 of 373 results