Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 7315 | Glass Makers, Cutters, Grinders and Finishers | RM 1,840 |
| 7316 | Sign Writers, Decorative Painters, Engravers and Etchers | RM 2,090 |
| 7317 | Handicraft Workers in Wood, Basketry and Related Materials | RM 1,945 |
| 7318 | Handicraft Workers in Textile, Leather and Related Materials | RM 1,865 |
| 7319 | Handicraft Workers Not Elsewhere Classified | RM 1,990 |
| 7321 | Pre-Press Workers | RM 1,985 |
| 7322 | Printers | RM 1,885 |
| 7323 | Print Finishing and Binding Workers | RM 2,345 |
| 7411 | Building and Related Electricians | RM 2,025 |
| 7412 | Electrical Mechanics and Fitters | RM 2,060 |
| 7413 | Electrical Line Installers and Repairers | RM 2,040 |
| 7421 | Electronics Mechanics and Servicers | RM 2,185 |
| 7422 | Information and Communications Technology Installers and Servicers | RM 2,020 |
| 7511 | Meat and Fish Processing Workers and Related Food Preparers | RM 1,875 |
| 7512 | Bakers, Pastry, Pasta and Confectionery Makers | RM 1,995 |
| 7513 | Dairy-Product Makers | RM 1,995 |
| 7514 | Fruit, Vegetable and Related Preservers | RM 2,495 |
| 7515 | Food and Beverage Tasters and Graders | RM 2,000 |
| 7516 | Tobacco Preparers and Tobacco Product Makers | RM 2,740 |
| 7611 | Wood Treaters | RM 1,885 |
| 7612 | Cabinet-Makers and Related Workers | RM 2,275 |
| 7613 | Woodworking-Machine Tool Setters and Operators | RM 1,935 |
| 7621 | Tailors, Dressmakers, Furriers and Hatters | RM 1,900 |
| 7622 | Garment and Related Pattern-Makers and Cutters | RM 2,285 |
| 7623 | Shoemakers and Related Workers | RM 3,020 |
| 7624 | Upholsterers and Related Workers | RM 2,325 |
| 7631 | Underwater Divers | RM 2,115 |
| 7632 | Shotfirers and Blasters | RM 2,300 |
| 7633 | Product Graders and Testers (Excluding Foods and Beverages) | RM 2,015 |
| 7634 | Fumigators and Pest and Weed Controllers | RM 1,925 |
Showing 301 to 330 of 373 results