Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 2619 | Legal Professionals Not Elsewhere Classified | RM 2,415 |
| 2711 | Hotel Professionals | RM 2,720 |
| 2712 | Restaurant Professionals | RM 3,380 |
| 2811 | Archivists and Curators | RM 3,225 |
| 2812 | Librarians and Related Information Professionals | RM 3,225 |
| 2821 | Economists | RM 2,240 |
| 2823 | Philosophers, Historians and Political Scientists | RM 2,240 |
| 2824 | Psychologists | RM 2,240 |
| 2825 | Social Work and Counselling Professionals | RM 4,100 |
| 2831 | Authors and Related Writers | RM 2,750 |
| 2832 | Journalists | RM 3,435 |
| 2833 | Translators, Interpreters and Other Linguists | RM 4,675 |
| 2841 | Visual Artists | RM 1,935 |
| 2842 | Musicians, Singers and Composers | RM 2,660 |
| 2843 | Dancers and Choreographers | RM 2,495 |
| 2844 | Film, Stage and Related Directors and Producers | RM 3,580 |
| 2845 | Actors | RM 2,495 |
| 2846 | Announcers on Radio, Television and Other Media | RM 2,215 |
| 2848 | Animal Keepers and Trainers | RM 2,495 |
| 3111 | Chemical and Physical Science Technicians | RM 2,350 |
| 3112 | Civil Engineering Technicians | RM 2,470 |
| 3113 | Electrical Engineering Technicians | RM 2,585 |
| 3114 | Electronics Engineering Technicians | RM 2,405 |
| 3115 | Mechanical Engineering Technicians | RM 2,440 |
| 3116 | Chemical Engineering Technicians | RM 2,995 |
| 3117 | Mining and Metallurgical Technicians | RM 2,465 |
| 3118 | Draughtspersons and Surveying Technician | RM 2,585 |
| 3119 | Industrial and Production Technicians | RM 2,290 |
| 3121 | Mining Supervisors | RM 2,640 |
| 3122 | Manufacturing Supervisors | RM 2,465 |
Showing 91 to 120 of 373 results