Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 2179 | Transport Controllers Not Elsewhere Classified | RM 2,865 |
| 2182 | Manufacturing Professionals | RM 2,855 |
| 2183 | Construction Professionals | RM 3,260 |
| 2211 | Generalist Medical Practitioners | RM 3,785 |
| 2212 | Specialist Medical Practitioners | RM 3,740 |
| 2221 | Nursing Professionals | RM 2,960 |
| 2222 | Midwifery Professionals | RM 2,960 |
| 2231 | Traditional and Complementary Medicine Professionals | RM 3,470 |
| 2241 | Paramedical Practitioners | RM 2,650 |
| 2251 | Veterinarians | RM 3,575 |
| 2261 | Dentists | RM 3,140 |
| 2262 | Pharmacists | RM 2,760 |
| 2263 | Environmental and Occupational Health and Hygiene Professionals | RM 2,895 |
| 2264 | Physiotherapists | RM 3,490 |
| 2265 | Dieticians and Nutritionists | RM 2,860 |
| 2266 | Audiologists and Speech Therapists | RM 2,985 |
| 2267 | Optometrists | RM 2,825 |
| 2269 | Health Professionals Not Elsewhere Classified | RM 2,985 |
| 2311 | University and Higher Education Teaching Professionals | RM 3,580 |
| 2321 | Vocational Education Teachers | RM 3,755 |
| 2331 | Secondary School Teachers | RM 3,855 |
| 2341 | Primary School Teachers | RM 3,630 |
| 2342 | Early Childhood Educators | RM 2,295 |
| 2351 | Music Teachers | RM 2,630 |
| 2352 | Arts Teachers | RM 2,520 |
| 2353 | Performing Arts Teachers | RM 2,520 |
| 2361 | Language Teachers | RM 3,200 |
| 2371 | Religious Teachers | RM 2,215 |
| 2381 | Vocational Training Officers | RM 3,270 |
| 2391 | Education Method Specialists | RM 2,380 |
Showing 31 to 60 of 373 results