Statistics
MASCO Job Codes Chart
Number of Job Codes Category for Each Major Group
Swipe left / right for full table
| MASCO Major Group | STEM | TVET | GREEN | GIG | Total |
|---|---|---|---|---|---|
| 1 Managers | 59 | 124 | 11 | 7 | 201 |
| 2 Professionals | 312 | 318 | 33 | 33 | 696 |
| 3 Technicians and Associate Professionals | 251 | 318 | 31 | 15 | 615 |
| 4 Clerical Support Workers | 30 | 52 | 0 | 8 | 90 |
| 5 Service and Sales Workers | 3 | 65 | 0 | 14 | 82 |
| 6 Skilled Agricultural, Forestry, Livestock and Fishery Workers | 0 | 30 | 8 | 0 | 38 |
| 7 Craft and Related Trades Workers | 0 | 152 | 4 | 11 | 167 |
| 8 Plant and Machine Operators and Assemblers | 2 | 96 | 1 | 5 | 104 |
| 9 Elementary Occupations | 0 | 6 | 1 | 10 | 17 |
| 0 Armed Forces | 0 | 0 | 0 | 0 | 0 |
STEM
Occupation that includes Science, Technology, Engineering or Mathematics element
TVET
TVET scope is based on recognized occupational standards, with emphasis on practical components, psychomotor skills and exposure to training in the industry
GREEN
Green jobs are decent jobs that contribute to preserve or restore the environment, be they in traditional sectors such as manufacturing and construction, or in new, emerging green sectors such as renewable energy and energy efficiency
GIG
A model in which individuals provide access to services or asset via digital platforms to the market