Starting Basic Salary
| MASCO Code | Jobs Title | Starting Basic Salary |
|---|---|---|
| 2111 | Physicists and Astronomers | RM 3,115 |
| 2112 | Meteorologists and Seismologists | RM 3,115 |
| 2113 | Chemists | RM 2,745 |
| 2114 | Geologists and Geophysicists | RM 3,050 |
| 2121 | Mathematicians, Actuaries and Statisticians | RM 3,160 |
| 2131 | Biologists, Botanists, Zoologists and Related Professionals | RM 3,745 |
| 2132 | Farming, Forestry, Plantation, and Fisheries Advisers | RM 3,175 |
| 2133 | Environmental Protection Professionals | RM 3,480 |
| 2134 | Pharmacologists, Pathologists and Related Professionals | RM 2,775 |
| 2141 | Industrial and Production Engineers | RM 3,645 |
| 2142 | Civil Engineers | RM 3,115 |
| 2143 | Environmental Engineers | RM 2,195 |
| 2144 | Mechanical Engineers | RM 3,380 |
| 2145 | Chemical Engineers | RM 3,585 |
| 2146 | Mining Engineers, Metallurgists and Related Professionals | RM 3,600 |
| 2149 | Engineering Professionals (Excluding Electrotechnology) Not Elsewhere Classified | RM 3,040 |
| 2151 | Electrical Engineers | RM 3,355 |
| 2152 | Electronic Engineers | RM 3,410 |
| 2153 | Telecommunications Engineers | RM 3,350 |
| 2161 | Building Architects | RM 3,140 |
| 2162 | Landscape Architects | RM 2,865 |
| 2163 | Product and Garment Designers | RM 3,275 |
| 2164 | Town and Traffic Planners | RM 2,865 |
| 2165 | Cartographers and Surveyors | RM 2,575 |
| 2166 | Graphic and Multimedia Designers | RM 2,885 |
| 2171 | Ship Engineers | RM 3,055 |
| 2172 | Ship Deck Officers and Pilots | RM 3,080 |
| 2173 | Aircraft Pilots and Related Professionals | RM 3,040 |
| 2174 | Air Traffic Controllers | RM 3,275 |
| 2175 | Train/ Locomotive Controllers | RM 3,800 |
Showing 1 to 30 of 373 results