MSIC -
O
| MASCO Code | Jobs Title |
|---|---|
| 4225-01 | Administrative Assistant (Customer Service) Grade 21 |
| 4225-02 | Customer Service Officer Grade N19 |
| 4225-03 | Customer-Complaints Clerk |
| 4225-05 | Information Clerk |
| 4225-06 | Customer Service Officer Grade 14 |
| 5411-01 | Fire Officer Grade KB19 |
| 5411-02 | Firefighter |
| 5411-03 | Fire Watch Officer |
| 5412-01 | Low-Ranking Police Officer and Auxiliary Constable, Grade YT1 |
| 5412-02 | Low-Ranking Police Officer and Aboriginal Constable, Grade YP1 |
| 5412-03 | Police Volunteer |
| 5412-04 | Police Patrol |
| 5412-08 | Corporal, Police |
| 5412-11 | Low-ranking Officer and Constable Grade YA1 |
| 5413-01 | Prison Officer Grade KA19 |
| 5414-01 | Security Assistant Grade KP19 |
| 5414-02 | Security Grade KP11 |
| 5414-03 | Administrative Assistant (Security) Grade 21 |
| 5414-04 | General Worker (Security Control) Grade 1 |
| 5414-05 | General Worker (Security) Grade 1 |
| 5414-06 | Guard, Gambling Activities |
| 5414-07 | Bodyguard |
| 5414-08 | Guard, Industrial Warehouse Department |
| 5414-09 | Guard, Security Private |
| 5414-10 | Guard |
| 5414-17 | Doorkeeper |
| 5414-18 | Chief, Security Guard |
| 5414-19 | Volunteer Team Malaysia (RELA) |
| 5414-20 | Watchman Grade K3 |
| 5415-01 | Immigration Officer Grade KP19 |
Showing 241 to 270 of 340 results