MSIC -
O
| MASCO Code | Jobs Title |
|---|---|
| 3131-31 | Operator, Switchboard: Power Station Generator |
| 3131-32 | Operator, Tidal Power Plant |
| 3131-33 | Operator, Turbine: Electricity Generation |
| 3131-34 | Operator, Wind-Energy Plant: Electric Power Generation |
| 3131-35 | H2S Technician (Hydrogen Sulfide) (Operation) |
| 3258-01 | Ambulance Assistants |
| 3258-02 | Ambulance officer |
| 3258-05 | Emergency Paramedic |
| 3342-01 | Legal Secretary |
| 3411-01 | Baillif |
| 3411-02 | Legal Assistant |
| 3411-03 | Conveyancing Clerk |
| 3411-04 | Paralegal |
| 3411-05 | Law Clerk |
| 3411-06 | Clerk, Judge |
| 3411-07 | Clerk, Court |
| 3411-08 | Litigation Clerk |
| 3411-09 | Assistant, Barrister |
| 3411-10 | Assistant, Solicitor |
| 3411-11 | Assistant Legal Officer Grade L29 |
| 3411-12 | Assistant Executive Officer (Legal) Grade 31 |
| 3411-13 | Assistant Executive Officer (Legal) Grade 6 |
| 3411-14 | Assistant Executive Officer (Legal) Grade L8 |
| 3411-15 | Assistant, Legal |
| 3411-16 | Assistant Executive Officer, Legal |
| 3411-17 | Assistant Syariah Officer Grade LS29 |
| 3611-01 | Social Worker |
| 3611-02 | Social Worker, Group Work |
| 3611-03 | Welfare Officer, Industry |
| 3611-04 | Welfare Officer, Probation |
Showing 151 to 180 of 340 results