MSIC -
O
| MASCO Code | Jobs Title |
|---|---|
| 9621-06 | Office Boy |
| 9621-07 | Document Searcher |
| 9621-08 | Newspaper Deliverer |
| 9621-09 | Caddie |
| 9621-10 | Delivery Assistant |
| 9621-11 | Bill Poster |
| 9621-12 | Document Courier |
| 9621-13 | Goods Carrier |
| 9621-14 | Room Boy |
| 9621-15 | Porter |
| 9621-16 | Messenger |
| 9621-17 | Post-runner |
| 9621-18 | Trolley Boy |
| 9621-19 | General Assistant |
| 9621-20 | Part Assistant |
| 9622-01 | General Worker (General Service) Grade 1 |
| 9622-02 | Odd-Job Person |
| 9622-03 | General Worker |
| 9622-04 | Handyperson |
| 9622-05 | General Worker Grade K3 |
| 9622-06 | Production Crew |
| 9622-07 | Production Assistant |
| 9622-08 | Maintenance Assistant |
| 9622-09 | Public Asssistant Grade H11 |
| 9625-01 | Attendant |
| 9625-03 | Attendant, Hospital |
| 9625-04 | Attendant, Veterinary |
| 9625-05 | Attendant, Parking |
| 9625-06 | Attendant, Lift |
| 9625-07 | Attendant, Recreational Amusement Park |
Showing 301 to 330 of 340 results