MSIC -
O
| MASCO Code | Jobs Title |
|---|---|
| 1111-01 | Prime Minister |
| 1111-02 | Deputy Prime Minister |
| 1111-03 | Minister |
| 1111-04 | Deputy Minister |
| 1111-05 | Members of Parliament |
| 1111-06 | Chief Minister |
| 1111-07 | State Exco |
| 1111-08 | Member of the State Legislative Assembly |
| 1111-09 | Deputy Chief Minister |
| 1111-10 | Junior Minister |
| 1111-11 | Menteri Besar |
| 1111-12 | President of The Senate |
| 1111-13 | Deputy Presidents of the Senate |
| 1111-14 | Member of the Senate |
| 1111-15 | Speaker of the House Representatives |
| 1111-16 | Deputy Speaker of the House Representatives |
| 1112-01 | The Keeper of the Rulers' Seal |
| 1112-02 | Chief Secretary to the Government |
| 1112-03 | Director-General of Public Service |
| 1112-04 | Attorney General |
| 1112-05 | Secretary General of Treasury |
| 1112-06 | Auditor General |
| 1112-07 | Inspector-General of Police |
| 1112-08 | Director-General of Health |
| 1112-09 | Chief of Defence Force |
| 1112-12 | Director-General of Customs |
| 1112-13 | Director-General of Fire and Rescue |
| 1112-14 | Secretary-General of Ministry |
| 1112-15 | Director-General of Government Department |
| 1112-17 | Head of Government Department |
Showing 1 to 30 of 340 results