MSIC -
M
| MASCO Code | Jobs Title |
|---|---|
| 1211-02 | Audit and Risk Management Manager |
| 1211-06 | Treasury Manager |
| 1211-07 | Tax Manager |
| 1211-11 | Transfer Pricing Manager |
| 1213-01 | Policy and Planning Manager |
| 1213-02 | Programme Manager |
| 1222-01 | Advertising Manager |
| 1222-03 | Display Manager |
| 1222-05 | Social Media Manager |
| 1222-07 | Event Manager |
| 1222-08 | Survey Manager |
| 1223-01 | Research and Development Manager |
| 1311-03 | Veterinary Manager |
| 1322-05 | Metallurgy Manager |
| 1323-01 | Construction Manager |
| 1323-02 | Building and Architecture Manager |
| 1323-03 | Land Surveyor Manager |
| 1323-04 | Quantity Surveyor Manager |
| 1511-02 | Information Systems Manager |
| 1511-09 | Bioinformatics Manager |
| 1511-10 | Creative Multimedia Manager |
| 1511-11 | Network Operations Manager |
| 1511-12 | Information Technology Business Development Manager |
| 1511-13 | Software and Applications Manager |
| 1511-14 | Building Information Modelling (BIM) Manager |
| 1511-17 | Content Manager (ICT) |
| 1511-18 | Data Manager |
| 1617-01 | Legal and Risk Management Manager |
| 1619-01 | Interpretation Agency Manager |
| 1624-05 | Artist Manager |
Showing 1 to 30 of 276 results