MSIC -
C
| MASCO Code | Jobs Title |
|---|---|
| 2131-03 | Biologist |
| 2131-05 | Botanist |
| 2133-01 | Agronomist |
| 2133-05 | Wood Analyst |
| 2134-01 | Biochemist |
| 2134-03 | Physiologist |
| 2134-04 | Pharmacologist |
| 2134-06 | Bio-Fermentation Specialist |
| 2141-01 | Automation Engineer |
| 2141-02 | Robotics Engineer |
| 2141-03 | Industrial Engineer |
| 2141-05 | Systems Engineer (except Computers) |
| 2141-06 | Systems Design Engineer (except Computers) |
| 2141-07 | Cost Evaluation Engineer |
| 2141-08 | Industrial and Production Technologist |
| 2141-09 | Ceramics Technologist |
| 2141-10 | Photonic Engineer |
| 2141-11 | Scada Engineer |
| 2141-12 | Energy Engineer |
| 2141-13 | Renewable Energy Engineer |
| 2141-16 | Materials Engineer |
| 2144-01 | Mechanical Engineer |
| 2144-02 | Lift Engineer |
| 2144-03 | Competent Person (CP) - Internal Combustion Engine Engineer |
| 2144-04 | Welding Engineer |
| 2144-05 | Engineering Technologist |
| 2144-06 | Robotic Technologist |
| 2144-07 | Aerospace Engineer |
| 2145-01 | Chemical Engineer |
| 2146-02 | Petroleum Mining Engineer |
Showing 31 to 60 of 415 results