STEM
Occupation that includes Science, Technology, Engineering or Mathematics element
| MASCO Code | Jobs Title |
|---|---|
| 3512-09 | Technical Support Technician |
| 3513-01 | Computer Network Technician |
| 3513-02 | Network Security Technician (ICT) |
| 3514-01 | Web Technician |
| 3514-02 | Creative Assistance |
| 3521-01 | Cinematographer |
| 3521-02 | Motion Picture Assistant |
| 3521-03 | Sound Mixer |
| 3521-04 | Ships Radio Officer |
| 3521-05 | Broadcast Technician |
| 3521-06 | Land-Base Radio Equipment Technician |
| 3521-07 | Flight Radio Equipment Technician |
| 3521-08 | Videographer |
| 3521-09 | Assistant Telecommunications Engineer |
| 3521-11 | Audio-Visual Technician Grade N1, N2, N3, N4 |
| 3522-01 | Telecommunications Technician |
| 3632-01 | Interior Designer |
| 3632-06 | Carve Technician |
| 3632-09 | Designer Grade B1 |
| 3633-01 | Gallery/Museum Technician |
| 3633-02 | Library Technician |
| 3634-01 | Stage/Broadcast Production Technician |
| 4111-06 | Economic Affairs Assistant Grade E1 |
| 4132-02 | Data Entry Clerk |
| 4226-01 | Enumerator/Survey Interviewer |
| 4311-01 | Auction Clerk |
| 4311-02 | Audit Clerk |
| 4311-03 | Credit Control Clerk |
| 4311-04 | Billing Clerk |
| 4311-05 | Property Clerk |
Showing 601 to 630 of 657 results