STEM
Occupation that includes Science, Technology, Engineering or Mathematics element
| MASCO Code | Jobs Title |
|---|---|
| 3256-06 | Ophthalmic Assistant |
| 3256-07 | Assistant Medical Officer Grade U5 |
| 3257-01 | Public Health Unit Inspector |
| 3257-02 | Occupational Safety and Health Inspector |
| 3257-03 | Product Quality Inspector |
| 3257-04 | Water Inspector |
| 3257-05 | Mine Safety Inspector |
| 3257-06 | Mine Examiner |
| 3257-07 | Assistant Food Technology Officer Grade C5 |
| 3257-08 | Assistant Environmental Health Officer Grade U5 |
| 3257-09 | Assistant Environmental Control Officer Grade C5 |
| 3258-01 | Ambulance Officer |
| 3258-02 | Emergency Paramedic |
| 3314-01 | Assistant Statistics Officer Grade E5 |
| 3511-01 | Computer Technician |
| 3511-02 | Electronic Data Processing Technician |
| 3511-03 | Information Technology Assistant |
| 3511-04 | Computer Console Operator |
| 3511-05 | Engineering Assistant (Telecommunications) |
| 3511-06 | Management Information Systems Supervisor |
| 3511-07 | Computer Technician Grade FT1 |
| 3511-08 | Assistant Information Technology Officer Grade FA5 |
| 3512-01 | Computer Help Desk Technician |
| 3512-02 | Information Technology Technician |
| 3512-03 | Computer Assistant |
| 3512-04 | Communications Assistant (ICT) |
| 3512-05 | Database Assistant |
| 3512-06 | Computer Programming Assistant |
| 3512-07 | Call Centre Trainer |
| 3512-08 | Data Centre Supervisor |
Showing 571 to 600 of 657 results