STEM
Occupation that includes Science, Technology, Engineering or Mathematics element
| MASCO Code | Jobs Title |
|---|---|
| 1321-11 | Power Generation Plant Manager |
| 1322-01 | Production and Operation Manager (Mine) |
| 1322-02 | Production and Operation Manager (Oil and Gas Extraction) |
| 1322-03 | Offshore Installation Manager |
| 1322-05 | Metallurgy Manager |
| 1323-01 | Construction Manager |
| 1323-02 | Building and Architecture Manager |
| 1323-03 | Land Surveyor Manager |
| 1324-01 | Railway Station Master |
| 1324-02 | Transport Manager |
| 1324-04 | Port/Shipping Operations Manager |
| 1324-05 | Halal Logistics Operation Manager |
| 1511-01 | Chief Information Officer/Chief Data Officer/Chief Information Security Officer |
| 1511-02 | Information Systems Manager |
| 1511-03 | Village Community Center Manager (Information Technology) |
| 1511-04 | Internet Service Provider |
| 1511-05 | Network/Communications/Infrastructure Manager |
| 1511-06 | Audio Visual Manager |
| 1511-07 | Information Technology Project Manager |
| 1511-08 | Information Technology Programme Manager |
| 1511-09 | Bioinformatics Manager |
| 1511-10 | Creative Multimedia Manager |
| 1511-11 | Network Operations Manager |
| 1511-12 | Information Technology Business Development Manager |
| 1511-13 | Software and Applications Manager |
| 1511-18 | Data Manager |
| 1612-01 | Phytonutrients Manager |
| 1612-02 | Health Educator |
| 1612-03 | Chief Nurse |
| 2111-01 | Physicist |
Showing 31 to 60 of 657 results