STEM
Occupation that includes Science, Technology, Engineering or Mathematics element
| MASCO Code | Jobs Title |
|---|---|
| 3131-05 | Power Systems Operator |
| 3131-07 | Solar Cell Technician |
| 3132-01 | Stationary Engine Operator |
| 3133-01 | Chemical Processing Plant Controller / Supervisor |
| 3134-01 | Gas Plant Operator |
| 3134-02 | Pumping-Station Petroleum and Natural Gas Operator |
| 3134-03 | Refinery Process Technician |
| 3135-01 | Metal Processing Control Operator |
| 3141-01 | Biological Technician |
| 3141-02 | Entomological Technician |
| 3141-03 | Botanical Technician |
| 3141-04 | Artificial Breeding Technician |
| 3141-05 | Zoological Technician |
| 3142-01 | Soil Science Technician |
| 3142-02 | Horticulture Technician |
| 3142-03 | Irrigation Technician |
| 3142-04 | Farming Technician (Animal Production) |
| 3142-05 | Halal Livestock Production Supervisor |
| 3142-06 | Assistant Agricultural Officer Grade G5 |
| 3142-07 | Assistant Land Planning Officer Grade G5 |
| 3142-08 | Land Scheme Supervisor Grade G1 |
| 3143-01 | Forestry Technician |
| 3143-03 | Assistant Conservator of Forests Grade G5 |
| 3143-04 | Assistant Wildlife Officer Grade G5 |
| 3143-05 | Wildlife Assistant Grade G1 |
| 3144-01 | Hatchery Technician |
| 3144-02 | Hatchery Supervisor |
| 3144-03 | Fishery Technician |
| 3144-04 | Hatchery Assistant |
| 3144-05 | Aquaculture Technician |
Showing 481 to 510 of 657 results