STEM
Occupation that includes Science, Technology, Engineering or Mathematics element
| MASCO Code | Jobs Title |
|---|---|
| 3115-05 | Hydraulic Hose Technician |
| 3115-06 | Mechatronics Technician |
| 3115-07 | CNC Technician (Computer Numerical Control) |
| 3115-08 | Welding Technician |
| 3115-09 | Steelmaking Technician |
| 3115-10 | Competent Person (CP) - Hygiene Technician |
| 3115-11 | Mechatronics Engineering Assistant |
| 3115-12 | CAD/CAM (Computer-Aided Design and Manufacturing) Technician |
| 3115-15 | Equipment Technician |
| 3115-16 | Assistant Equipment Engineer |
| 3115-17 | Assistant Welding Engineer |
| 3115-18 | AutoCAD Designer |
| 3115-19 | Pneumatic Supervisor |
| 3115-20 | Repair and Maintenance (R&M) Technician |
| 3115-21 | Optical Engineering Technician |
| 3116-01 | Chemical Engineering Technician |
| 3116-02 | Oil Technologist |
| 3116-03 | Chemical Petroleum Technician |
| 3116-04 | Chemical Engineering Estimator |
| 3117-01 | Metallurgical Technician |
| 3117-02 | Metallurgical Laboratory Assistant |
| 3117-03 | Mining Assistant |
| 3117-04 | Associate Field Professional |
| 3118-01 | Draughtsperson |
| 3118-02 | Geospatial Technician |
| 3118-04 | Draughtsperson (Architecture) Grade JA1 |
| 3118-05 | Assistant Architectural Officer Grade JA5 |
| 3118-06 | Draughtsperson (Civil Engineering) Grade JA1 |
| 3118-07 | Assistant Landscape Architect Grade JA5 |
| 3118-08 | Assistant Land Officer Grade NT5 |
Showing 421 to 450 of 657 results