GIG
A model in which individuals provide access to services or asset via digital platforms to the market
| MASCO Code | Jobs Title |
|---|---|
| 1214-07 | Project Manager |
| 1215-03 | Virtual Office Manager |
| 1222-05 | Social Media Manager |
| 1222-08 | Survey Manager |
| 1411-01 | Hotel Operations/Lodging Services Manager |
| 1511-17 | Content Manager (ICT) |
| 1511-18 | Data Manager |
| 2149-12 | Computer-Aided Engineering (CAE) Engineer |
| 2212-17 | Occupational Therapist |
| 2264-01 | Orthopaedic Physical Therapist |
| 2311-01 | Lecturer |
| 2351-01 | Music Teacher |
| 2511-01 | Management Information Systems (MIS) Analyst |
| 2511-02 | Technical Specialist (.Net) |
| 2511-03 | Register Transfer Level (RTL) Designer (Information Technology) |
| 2511-04 | Design Engineer (Information Technology) |
| 2511-05 | Systems Analyst |
| 2511-06 | Technology Innovation Analyst |
| 2511-07 | Digital Analyst |
| 2511-08 | Digital Transformation Executive/Officer |
| 2511-09 | Service Desk Specialist |
| 2511-10 | Vendor Management Analyst (Information Technology) |
| 2512-01 | Software Developer |
| 2513-01 | Website Developer |
| 2514-01 | Computer Programmer |
| 2519-01 | Systems Tester |
| 2519-02 | Information Technology Auditor |
| 2524-02 | Data Analyst |
| 2543-01 | Web Designer |
| 2543-02 | Graphics Designer |
Showing 1 to 30 of 103 results